Choisir le module de mémoire adéquat pour son système relève plus d'une épreuve de force que d'un parcours de santé. Dans cette jungle, il est bien difficile d'évaluer quel module sera obtenir le meilleur rapport prix/performances.
Afin de vous orienter au mieux, notre confrère TrustedReviews vient de mettre en ligne un énorme comparatif de 18 modules DDR. Dans ces 33 pages sont mis en concurrence des modules DDR400/433/500/533 dans un système basé sur une carte mère AI7 (chipset i865) :

ADTEC PC3200 (DDR400 – 200MHz) CL3.0

Apacer PC3200 (DDR400 – 200MHz) CL2.5

Apacer PC3200 (DDR400 – 200MHz) CL3.0

BUFFALO PC4300 (DDR533 – 266MHz) CL2.5

BUFFALO PC3200 (DDR400 – 200MHz) CL3.0

Corsair Value Select PC3200 (DDR400 – 200MHz) CL2.5

Corsair TWINX XMS4400 – v1.1 (DDR500 – 250MHz) CL3.0

Corsair TwinX1024-3200XL Pro (DDR400 – 200MHz) CL2

Crucial DDR400 (DDR400 – 200MHz) CL3.0

GeIL Value PC3200 (DDR400 – 200MHz) CL2.5

GeIL Ultra Platinum PC4400 (DDR550 – 275MHz) CL3.0

KINGMAX PC3500 (DDR433 – 216MHz) CL2.5

Kingston Value KV3200 (DDR400 – 200MHz) CL3.0

Kingston HyperX KHX4000 (DDR500 – 250MHz) CL3.0

OCZ PC3200 Platinum Edition (DDR400 – 200MHz) CL2.0

OCZ PC3700 Enhanced Bandwidth (DDR466 – 233MHz) CL3.0/2.5

TwinMOS TwiSTER PC4000 (DDR500 – 250MHz) CL2.5

TwinMOS TwiSTER PC3200 (DDR400 – 200MHz) CL2.0
When us old-timers say that PC users have never had it so good, we're not just wallowing in self-pity, it's because we remember the days when spending a week trying to get your new game and your sound card to work together wasn't that unusual. That doesn't mean it's all roses now though, the flipside to all this bigger, faster, better technology is more choice, and critical choice at that.
Back in the day when PCs were slowly making their transition into people's homes, there were only really two decisions you needed to make when it came to buying memory. EDO (Extended Data Out) or not, and how much of it can I afford?
Consulter le comparatif 18 modules DDR de 33 pages (anglais)